Which Garden in Surrey is best for you to visit?
We had a look at the various features of Painshill Park, The Savill Garden and Claremont Landscape Garden.
So which one is best for you to visit if you are a family, garden lover, dog walker or on a budget?
Click here for the Pros & Cons and here for the Results!
Garden Comparison Table
| Category | Painshill Park | The Savill Garden | Claremont Landscape Garden |
|---|---|---|---|
| Visitor Review Rating | ⭐ 4.6/5 | ⭐ 4.6/5 | ⭐ 4.6/5 |
| Café / Tea Room | Yes – Mr Hamilton’s Tea Room + cafés | Yes – Café & restaurant | Yes – Café (indoor & outdoor seating) |
| Dog Friendly | Yes – short lead, allowed in tea room | No (only assistance dogs) | Yes – on short leads (restricted from play areas & lake) |
| Opening Days | Open daily (except Christmas & Boxing Day) | Open year round (check exact days) | Open daily (except Christmas & Boxing Day) |
| Opening Hours | 10am–6pm (shorter in winter) | 9am–4pm | 10am–5pm |
| Admission Price (Adults) | £12.50 | £8.50–£14.50 | £14 |
| Children’s Admission | £5.50 (5–16), under 5 free | £4.50–£6.50 (5–15), under 5 free | £7 (5–17), under 5 free |
| Play Area | Lawn & Ball Games allowed | Yes – Adventure Play – Fees apply | Yes – 2 play areas (lake & Badger’s Basecamp) |
| Accessibility | Accessible paths (visitor reviews mention good accessibility) | Generally accessible, some unsurfaced paths & slopes. | Generally accessible (uneven/boggy areas, accessible map available) |
| Children Friendly | Yes – 158 acres, family-friendly walks | Suitable for families but no ball games or scooters | Very family-friendly (play areas, trails, events) |
| Parking | Yes – Free Parking | Yes – Paid Parking | Yes – Free, EV & Blue Badge |
| Shops | Yes – Gift Shop | Yes – Shop & Garden Centre | Yes – Shop |
| Bookstore | No | No | No |
| Plant Sale | Kitchen Garden produce (donation basis) | Garden Centre (plants likely available) | No |




Stylish oxidised fire pit – Perfect for Autumn nights!
Oxidised Fire Pit / Log Burner- Buy now Only £64.99! Ad
Level up your patio, lawn or terrace!
Pro & Cons
Painshill Park
| Pros | Cons |
|---|---|
| 158 acres – lots to explore | No dedicated children’s play area |
| Very photogenic features | Winter hours reduced |
| Dog friendly (including tea room) | Slightly higher price than Savill (if booking online) |
| Tea room + gift shop | Parking info not clearly stated |
| Historic 18th-century landscape | More walking required |
The Savill Garden
| Pros | Cons |
|---|---|
| Stunning seasonal planting | Not dog friendly |
| Café + restaurant | No play areas |
| Online booking discounts | More plant-focused than adventure-focused |
| Well maintained & structured | Adult price can be higher if paying on the day |
| Located in Great Windsor Park | Less “wild” landscape experience |
Claremont Landscape Garden
| Pros | Cons |
|---|---|
| Two children’s play areas | Some uneven/boggy paths |
| Strong family-friendly features | Highest standard adult price (£14) |
| Dog friendly | Dogs restricted from play areas & lake |
| Café + events throughout year | Can be busy at weekends |
| Lake, amphitheatre & historic terraces | Slightly smaller feeling than Painshill |
Results!
So here are the results – which one will you visit?
Best All-Rounder: Claremont Landscape Garden
Most Family Features: Claremont Landscape Garden
Best for Plant Lovers: The Savill Garden
Best for Dog Walkers: Claremont Landscape Garden
Best for Children: Claremont Landscape Garden
Cheapest Entry: The Savill Garden
Most Romantic / Photogenic: Painshill Park
Largest Site: Painshill Park
Note that these are subjective views – for full details before you travel do visit the official website!

